Society Fixture List 2009/10
| Date | Time | Match | Venue | P/R |
| Jun 9th | 13:00 | S King/J Speer Memorial | Crabtree | (R) |
| Jun 21st | 08:00 | Fass | Datchet | (R) |
| Jun 23rd | 13:00 | S King/J Speer Memorial | Windsor | (R) |
| Jun 28th | | Adventure | Hambridge AB&C | * |
| Jun 30th | 1300 | S King/J Speer Memorial | Crabtree | (R) |
| Jul 4th/5th | 17:00 | Night Match | Windsor | (R) |
| Jul 7th | 13:00 | S King/J Speer Memorial | Windsor | (R) |
| Jul 14th | 13:00 | S King/J Speer Memorial | Crabtree | (R) |
| Jul 19th | 08:00 | Fass/Hurcomb Memorial | Windsor | (R) |
| Jul 21st | 13:00 | S King/J Speer Memorial | Datchet | (R) |
| Jul 28th | 13:00 | S King/J Speer Memorial | Windsor | (R) |
| Aug 2nd | 09:00 | v Reed & Thatcham AA | Hambridge AB&C | (P) |
| Aug 4thd | 13:00 | S King/J Speer Memorial | Datchet | (R) |
| Aug 16th | 08:00 | v Old Windsor/Fass | Hambridge AB&C | (P) |
| Aug 30th | 08:00 | Fass/Pairs Trophy | Crabtree | (R) |
| Sep 9th | | Ordnance Survey | Hambridge B&C | * |
| Sep 12th | | Comets | East Peckham | * |
| Sep 13th | 08:00 | Fass | Clifton Reynes | (R) |
| Sep 20th | | Reed Thatcham AA | Hambridge AB&C | * |
| Sep 27th | 08:00 | Fass/Dance Memorial Cup | East Peckham | (R) |
| Oct 11th | 08:00 | Hayman Memorial | Datchet | (R) |
| Oct 25th | 09:00 | v Reed Thatcham AA | Colthrop | (P) |
| Nov 8th | 08:00 | Williams Memorial | Windsor | (R) |
| Nov 22nd | 08:00 | Fass | Kintbury | (R) |
| Nov 29th | | Reed Thatcham AA | Kintbury | * | | Nov 23th | 08:00 | Fass/Robbins | Hambridge AB&C | (R) |
| Dec 6th | 08:00 | Fass/Robbins Memorial | Hambridge AB&C | (R) |
| Dec 13th | 08:00 | Fur'n Feather | Windsor | (R) |
| Jan 3rd | 08:00 | La Roche Memorial | Midgham | (R) |
| Jan 10th | 08:00 | Pratt | Kintbury | (R) |
| Jan 24th | 08:00 | Pratt/Guthrie | Colthrop | (R) |
| Feb 7th | 08:00 | Pratt | Windsor | (R) |
| Feb 21st | 08:00 | Pratt/J Dean Memorial | Hambridge AB&C | (R) |
| Mar 3rd | | Ordnance Survey | Hambridge B&C | * |
| Mar 14th | 08:00 | Calkin | Hambridge AB&C | (R) |
* Indicates that the venue is booked by another club
(P) = Pegged down match
(R) = Roving match
|